Nd:YAP
Neodymium doped yttrium aluminium perovskite
Technical parameters
Material properties | ||
---|---|---|
Host | Yttrium aluminium perovskite (YAlO3) | |
Dopant | Nd3+ | |
Crystal structure | orthorhombic - Pbnm | |
Unit cell dimensions (Pbnm notation) | a0= 0.518 nm | |
b0= 0.531 nm | ||
c0= 0.736 nm | ||
Refractive index at 1064 nm | 1.914 (na) | |
1.925 (nb) | ||
1.940 (nc) | ||
Thermal expansion coefficient | ||a: 9.5 x 10-6 / K | |
||b: 4.3 x 10-6 / K | ||
||c: 10.8 x 10-6/ K | ||
Thermal Conductivity | 11 W/m K | |
Density | 5.35 g/cm3 | |
Hardness by Mohs | 8.5 | |
Fluorescent lifetime (1% Nd) | 170 µs | |
Linear dispersion δn/δT [10-6K-1] | 9.7 (na) | |
Laser wavelengths | 4F3/2→4I9/2 | 930 nm |
4F3/2→4I11/2 | 1079 nm | |
4F3/2→4I13/2 | 1340 nm | |
4F3/2→4I13/2 | 1432 nm |
Emission cross sections of Nd:YAP in dependence on its crystallographic orientation.
(Ref. A. A. Kaminskii, Laser Crystals, New York: Springer Verlag 1981).
Wavelength [nm] | Emission cross section [10-19 cm2] | ||
---|---|---|---|
a-cut | b-cut | c-cut | |
1079 | 2.05 | 1.76 | 1.38 |
1340 | 1.13 | 0.97 | 0.78 |
1432 | 0.34 |