Thin-disk laser head DLH 01
Key features
Thin-disk pump module DLH 01 designed for
-
Micromachining, metals cutting, surface processing lasers
-
Lasers for biomedical applications
-
High-power R&D laser laboratories
Pump Spot Characteristics
For laser disks allowing pump spot diameters
Measured pump spot size 4.6mm |
Technical Parameters
Technical Parameters | |
---|---|
Laser type | Solid-state diode-pumped thin-disk laser |
Laser beam wavelength | Designed for 1030 nm or other thin-disk module provided by Crytur |
Pumping | 940 or 969 nm with a pump spot diameter of up to 5 mm |
Pump power | Pump chamber allows for 32 passes of pump light over disk with pump power up to 1000 W |
Operating conditions | ISO7 cleanroom (class 10 000) or equivalent enclosure, 15 - 30°C (59 - 86 °F), humidity <70%, demi water cooling |
Overall dimensions | 115 mm (4.5”) height, 125 mm (4.9”) width, 230 mm (9”) length |
Weight | 6.5 kg (14.33 lb) |
Additional Parameters | |
---|---|
Coupling | 0.22 NA pump fiber, LLK-HP type fiber connector, or SMA 905 connector |
Thin-disk module | Laser gain medium thin-disk bonded onto a heat-sink substrate Practical adjustment of the laser disk position and tilt |
Thin-disk module dimensions | 16 mm diameter, 2 or 3 mm thickness |
Integrability | Allows integration in a laser processing station or a laboratory-style laser setup |
Beam height | 50 mm |
Highly stable laboratory version suitable also for laser R&D purposes | |
Preset, alignment, and performance test for each module before shipment |
Installation Requirements
|
|
For laser operation, a dust-free environment Dust will cause slow degradation of the laser |
A water connection is necessary for the Pressure: 2-5 bar |