Lasers
The laser production line of Crytur covers laser rods, laser components and complex solutions based on proprietary materials grown, processed and coated within a single production facility with a strict controll over the whole process.
|
|
|
|
|
|
|
|
Products
- Laser rods - Neodymium doped
- Laser rods - Erbium doped
- Laser rods - Thulium doped
- Laser rods - Ytterbium doped
- Laser rods - Holmium doped
- Ti:Sapphire elements
- Laser rod repair service
- Saturable absorbers
- Q-switched laser resonator
- Q-switched laser head QLH 02
- Thin-disk laser head DLH 01
- Thin-disk modules
- Trikolor™ laser head
- Laser optics & coatings
- Graded reflectivity mirrors (GRM)
- IR - visualization screens
Stock laser rods for immediate purchase
Item No. | Dimensions | Barrel surface | Faces | Coating | ||
---|---|---|---|---|---|---|
89774 | Laser rod Nd:YAG 0.7% | ⌀4x25mm | polished | flat/flat, wedged 1°/1° parallel | AR/AR @ 1064nm | |
77862 | Laser rod Nd:YAG 0.9% | ⌀7x115mm | grooved | flat/flat parallel, perpendicular to rod axis | PR90%/AR @1440nm | |
94876 | Laser rod Nd:YAG 1.1% | ⌀4x105mm | fine ground | flat/flat parallel, perpendicular to rod axis | AR/AR @ 1064nm | |
94889 | Laser rod Nd:YAG 1.1% | ⌀6x120mm | fine ground | flat/flat parallel, perpendicular to rod axis | AR/AR @ 1064nm | |
79466 | Laser rod Nd:YAG 1.1% | ⌀4x120mm | fine ground | flat/flat parallel, perpendicular to rod axis | AR/AR @ 1064nm | |
73716 | Laser rod Nd:YAG 1.1% | ⌀6.35x105.2mm | fine ground | flat/flat parallel, perpendicular to rod axis | PR84%/HR @ 1064nm | |
94890 | Laser rod Nd:YAG 1.1% | ⌀6x116mm | fine ground | flat/flat parallel, perpendicular to rod axis | AR/AR @ 1064nm | |
84812 | Laser rod Nd:YAG 1.1% | ⌀7x120mm | fine ground | flat/flat parallel, perpendicular to rod axis | AR/AR @ 1064nm | |
80714 | Laser rod Nd:YAG 1.1% | ⌀8x120mm | fine ground | flat/flat parallel, perpendicular to rod axis | AR/AR @ 1064+1320nm | |
76608 | Laser rod Nd:YAG 1.1% | ⌀8x125mm | fine ground | flat/flat parallel, perpendicular to rod axis | AR/AR @ 1064nm | |
76721 | Laser rod Nd:YAG 1.1% | ⌀9.5x105mm | grooved | flat/flat, wedged 4°/4° parallel | AR/AR @ 1064nm | |
86664 | Laser rod Nd:YAG 1.2% | ⌀5x75mm | fine ground | flat/flat parallel, perpendicular to rod axis | AR/AR @ 1064nm | |
75413 | Diffusion bonded laser rod Nd:YAG(1.1%)-Cr:YAG(T=30%) | ⌀6.35x105.2mm | fine ground | flat/flat parallel, perpendicular to rod axis | PR18%/HR 1064nm | |
85784 | Laser rod Nd:YAP 0.5% | ⌀3x82mm | fine ground | flat/flat parallel, perpendicular to rod axis | AR/AR @ 1079nm+1342+808nm | |
86921 | Laser rod Nd:YAP 0.7% | ⌀3x82mm | fine ground | flat/flat parallel, perpendicular to rod axis | AR/AR @ 1079nm+1342nm | |
94869 | Laser rod Nd:YAP 0.85% | ⌀5x89mm | fine ground | flat/flat parallel, perpendicular to rod axis | AR/AR @ 1080+1340nm | |
94859 | Laser rod Nd:YAP 1.1% | ⌀8x115mm | fine ground | flat/flat parallel, perpendicular to rod axis | AR/AR @ 1079nm | |
80972 | V:YAG Q-switch T0=55(±2)% @ 1351nm, orientation <111> | ⌀6mm | AR/AR @ 1067+1351+1538nm | |||
77854 | Cr:YAG Q-switch T0=26% (±2%) | ⌀6mm | AR/AR@1064nm |
Related download
V:YAG Q-switch V:YAG microchip Nd:YAP triangle Nd:YAP ophthalmological |
Yb:YAG disc |